Product Name | Professional CCTV Monitor |
Panel size | 10.4" / 15.6” / 17” / HSSM-C1901 19'' / HSSM-C1909W 19'' / 22” / 24” |
LCD type | TFT-LCD |
Max resolution | 800*600 (10.4”) 1280*1024 (17” / HSSM-C1901 19'') 1366*768 (15.6”) 1680*1050 (22” / 24”) 1440*900 (HSSM-C1909W 19'') 1920*1200 (24”) |
Brightness(nits) 600 / 1000 cd/m2 optional | HSSM-C1901 19'' : 450 HSSM-C1909W19'' / 15.6” : 300 | 22” : 250 24” : 450 10.4” : 400 17” : 280 |
Input and output |
Composite video input | 10.4” : 1 (BNC*1) Other Size : 2 (BNC*2) |
Y,Pb,Pr/Y,Cb,Cr input | 10.4” : / Other Size : 1 (BNC*3) |
S-video | 10.4” : / Other Size : 1 |
VGA | 1*D-sub 15pin |
HDMI | 10.4” : / Other Size : 1 |
Composite video output | 10.4” : 1 (BNC*1) Other Size : 2 (BNC*2) |
Video |
Color system | PAL/NTSC |
3D comb filter | Yes |
Video noise reduction | Yes |
Power |
Power supply | 10.4" / 15.6” / 17” | DC 12V/3A, optional AC 100﹣240V, 50/60Hz |
HSSM-C1901 19'' HSSM-C1909W 19'' 22” | AC 100﹣240V, 50/60Hz |
Maximum power | 36W (10.4” / 15.6”) , 48W (17”) 60W (HSSM-C1901 19'' / HSSM-C1909W 19'') , 96W (22” / 24”) |
Standby power | <3W |