?
Covered with 3mm Vandalism glass
LED backlight enhanced,Sunlight Readable
Full HD 1920*1080 resolution
Front panel IP65 sealed
A stainless steel or black powder coated enclosure
High grade paint treatment
Automatic dissipate heat holes
VGA+HDMI+VGA signal inputs
Water-proof connectors
Model No | HSIM-V3201/V4201/V4601/V5501/V6501/V7201/V8401/V9801 | |
LCD panel | Size | 27",32", 42", 46", 55", 65", 72", 84" LED backlight (1500nits) LCD display |
Aspect ratio | 16:9 | |
Pixel numbers | 1920*1080 | |
Brightness | 1000/1500 cd/m2 (Optional) | |
Contrast Ratio | 1200:1 | |
Viewing Angle | 178° (H)/178° (V) | |
Colors | 16.7 M | |
Input terminals | Signal | HDMI, VGA, DVI |
Power plug | 100-240V AC | |
OSD Control | Menu / Select, Auto, Up, Down, Power | |
Environments |
Temperature | -10°C to 70°C (Operating) |
Humidity | 10% RH to 90% RH (Operating) | |
Power | Input Voltage | 100~240V AC, 50/60Hz |
Operation | 150 watt | |
Stand-by | ‹1 watt | |
Weight | N.W./G.W. | 32Kgs/40Kgs |
Mount/installation | Wall-mount |
32”, 42”, 46”, 55”, 65”, 72”, 84” LED backlight LCD display
1000nits, 1500nits, 2500nits, 3000nits
Windows7, Windows8, Linux
5 wire touch screen/capacitive screen
Copyright © 2018 Shenzhen Hengstar technology co., LTD. | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.