?
Product Name | SDI Broadcast Monitor | ||
LCD Screen | Screen Size (Display Area) | 24''/16:10 , 23”/16:9 , 22''/16:10 21.5''/16:9 , 18.5''/16:9 , 17.3” , 17” | |
Resolution (H*V) | 1920*1200 (24”) 1920*1080 (17.3”, 21.5”, 23”) 1680*1050 (17”, 22”) | ||
Brightness (nits) | 300 (17.3” / 18.5” / 23'') 350 (24'' 10bit / 21.5'') 400 (24'' / 22'') , 500 (17”) 1000 (21.5'' 1000nits) | ||
Signal | 22” / 23” / 24” | Dual-link 3G/HD/SD SDI*2 | |
21.5” | Dual-link 3G/HD/SD SDI*2, | ||
17.3” (Component*1) 18.5” / 17” | 3G/HD/SD SDI*2 Component*2, Composite*1, DVI*1 | ||
Loop Though Outputs | 22” / 23” / 24” | Dual-link 3G/HD/SD SDI*2 Video/YPbPr/YCbCr/YC | |
21.5” | Dual-link 3G/HD/SD SDI*1 | ||
18.5” | 3G/HD/SD SDI*1, Component*1, Composite*1 | ||
Audio | 8 Channel Audio Embedded | ||
Built-in 2.5W Speaker*2 | 17” / 18.5” / 23” / 24” | ||
Built-in 2W Speaker*2 | 21.5” / 22” | ||
Built-in 5W Speaker*2 | 21.5”(1000nits) | ||
Analog Audio Input: 3.5mm Headset Jack (back panel) | |||
Audio Output: 3.5mm Headset Jack (front panel) | |||
Power | Input Voltage 21.5'' : 100-240V AC@50/60Hz ; V-mount: 14-18V DC 17.3” & 17” : 100-240V AC, 9-36V DC Other size : 100-240V AC@50/60Hz | ||
Consumption | 30W (17.3”) / 35W (18.5'') / 36W (21.5”, 22”) 37W (23”) / 45W (17”) / 48W (24”) | ||
Remote Control | RS232 / RS485 | ||
Operating Conditions | |||
Installation |
Copyright © 2018 Shenzhen Hengstar technology co., LTD. | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.